The Revolutionists
Ticket Price: $35-48
Date | Time | Additional Info | |
---|---|---|---|
Sep 02, 2022 | 7:30pm | Get Tickets | |
Sep 03, 2022 | 7:30pm | Get Tickets | |
Sep 04, 2022 | 6:30pm | Get Tickets | |
Sep 07, 2022 | 6:30pm | Get Tickets | |
Sep 08, 2022 | 6:30pm | Get Tickets | |
Sep 09, 2022 | 7:30pm | Get Tickets | |
Sep 10, 2022 | 7:30pm | Get Tickets | |
Sep 11, 2022 | 6:30pm | Get Tickets | |
Sep 14, 2022 | 6:30pm | Get Tickets | |
Sep 15, 2022 | 6:30pm | Get Tickets | |
Sep 16, 2022 | 7:30pm | Get Tickets | |
Sep 17, 2022 | 7:30pm | Get Tickets | |
Sep 18, 2022 | 6:30pm | Get Tickets | |
Sep 21, 2022 | 6:30pm | Get Tickets | |
Sep 22, 2022 | 6:30pm | Get Tickets | |
Sep 23, 2022 | 7:30pm | Get Tickets | |
Sep 24, 2022 | 7:30pm | Get Tickets | |
Sep 25, 2022 | 6:30pm | Get Tickets |
*ALL TICKETS ARE NON-REFUNDABLE*
Tickets may be exchanged for another performance date during the same production (subject to availability), up to 48 hours prior to the performance time. A $5 per ticket exchange fee applies (waived for subscribers). Price differential may apply.
*NO LATE SEATING.*