MALA
Ticket Price: $35-50
Date | Time | Additional Info | |
---|---|---|---|
Jul 29, 2022 | 7:30pm | Get Tickets | |
Jul 30, 2022 | 7:30pm | Get Tickets | |
Jul 31, 2022 | 6:30pm | Get Tickets | |
Aug 02, 2022 | 6:30pm | Get Tickets | |
Aug 03, 2022 | 6:30pm | Get Tickets | |
Aug 04, 2022 | 6:30pm | Get Tickets | |
Aug 05, 2022 | 7:30pm | Get Tickets | |
Aug 06, 2022 | 7:30pm | Get Tickets | |
Aug 07, 2022 | 6:30pm | Get Tickets | |
Aug 09, 2022 | 6:30pm | Get Tickets | |
Aug 10, 2022 | 6:30pm | Get Tickets | |
Aug 11, 2022 | 6:30pm | Get Tickets | |
Aug 12, 2022 | 7:30pm | Get Tickets | |
Aug 13, 2022 | 7:30pm | Get Tickets | |
Aug 14, 2022 | 6:30pm | Get Tickets | |
Aug 16, 2022 | 6:30pm | Get Tickets | |
Aug 17, 2022 | 6:30pm | Get Tickets | |
Aug 18, 2022 | 6:30pm | Get Tickets | |
Aug 19, 2022 | 7:30pm | Get Tickets | |
Aug 20, 2022 | 7:30pm | Get Tickets | |
Aug 21, 2022 | 6:30pm | Get Tickets |
*ALL TICKETS ARE NON-REFUNDABLE*
Tickets may be exchanged for another performance date during the same production (subject to availability), up to 48 hours prior to the performance time. A $5 per ticket exchange fee applies (waived for subscribers). Price differential may apply.
*NO LATE SEATING.*